| Cluster UUID | Total Live TServers | Total Blacklisted TServers | Total Dead TServers | User Tablet-Peers | System Tablet-Peers | Hidden Tablet-Peers | Active Tablet-Peers | Tablet Peer Limit (Unenforced) |
|---|---|---|---|---|---|---|---|---|
| Primary Cluster | 4 | 0 | 0 | 9930 | 136 | 0 | 10065 | N/A |
| Server | Time since heartbeat | Status & Uptime | User Tablet-Peers / Leaders | System Tablet-Peers / Leaders | RAM Used | Num SST Files | Total SST Files Size | Uncompressed SST Files Size | Read ops/sec | Write ops/sec | Placement | Active Tablet-Peers | Lease Expiry | Lease Epoch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yugabytedb-yb-tserver-3.yugabytedb-yb-tservers.yugabyte.svc.cluster.local:9000 33a9d590016d45c8be3451cd014f0f9a | 0.4s | ALIVE: 1days, 15:15:04 | 2480 / 825 | 37 / 14 | 6.97 GB | 2278 | 22.47 GB | 221.95 GB | 7.94426564589182 | 0.794426564589182 | cloud1.datacenter1.rack1 | 2516 | 29.369s | 625 |
| yugabytedb-yb-tserver-2.yugabytedb-yb-tservers.yugabyte.svc.cluster.local:9000 5f1091cfa59444bf8831e7a378589585 | 0.5s | ALIVE: 4:38:44 | 2485 / 830 | 32 / 9 | 2.18 GB | 2500 | 25.00 GB | 248.49 GB | 3.17523217486688 | 0.19845201092918 | cloud1.datacenter1.rack1 | 2517 | 29.706s | 234 |
| yugabytedb-yb-tserver-1.yugabytedb-yb-tservers.yugabyte.svc.cluster.local:9000 64a012a92ea04422915e879d74dda4a8 | 0.4s | ALIVE: 1days, 14:38:45 | 2485 / 826 | 31 / 12 | 7.61 GB | 2838 | 39.90 GB | 245.84 GB | 5.34756935624847 | 1.18834874583299 | cloud1.datacenter1.rack1 | 2516 | 29.853s | 538 |
| yugabytedb-yb-tserver-0.yugabytedb-yb-tservers.yugabyte.svc.cluster.local:9000 889fe407d51d45bea7f21d3fe43442cc | 0.8s | ALIVE: 1days, 15:11:47 | 2480 / 829 | 36 / 10 | 7.79 GB | 2406 | 24.53 GB | 238.86 GB | 12.3038189531334 | 0.793794771169895 | cloud1.datacenter1.rack1 | 2516 | 29.555s | 448 |
*Placement policy, Preferred zones, and Node Blacklist will affect the Peer and Leader distribution.
| Cloud | Region | Zone | Total Nodes | User Tablet-Peers / Leaders | System Tablet-Peers / Leaders | Active Tablet-Peers |
|---|---|---|---|---|---|---|
| cloud1 | datacenter1 | rack1 | 4 | 9930 / 3310 | 136 / 45 | 10065 |