| Cluster UUID | Total Live TServers | Total Blacklisted TServers | Total Dead TServers | User Tablet-Peers | System Tablet-Peers | Hidden Tablet-Peers | Active Tablet-Peers | Tablet Peer Limit (Unenforced) |
|---|---|---|---|---|---|---|---|---|
| Primary Cluster | 4 | 0 | 0 | 9930 | 136 | 0 | 10065 | N/A |
| Server | Time since heartbeat | Status & Uptime | User Tablet-Peers / Leaders | System Tablet-Peers / Leaders | RAM Used | Num SST Files | Total SST Files Size | Uncompressed SST Files Size | Read ops/sec | Write ops/sec | Placement | Active Tablet-Peers | Lease Expiry | Lease Epoch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yugabytedb-yb-tserver-3.yugabytedb-yb-tservers.yugabyte.svc.cluster.local:9000 33a9d590016d45c8be3451cd014f0f9a | 0.2s | ALIVE: 1days, 13:49:17 | 2480 / 825 | 37 / 14 | 6.92 GB | 2275 | 22.35 GB | 220.86 GB | 56.5355268499894 | 3.17392431438537 | cloud1.datacenter1.rack1 | 2516 | 29.015s | 625 |
| yugabytedb-yb-tserver-2.yugabytedb-yb-tservers.yugabyte.svc.cluster.local:9000 5f1091cfa59444bf8831e7a378589585 | 0.9s | ALIVE: 3:12:53 | 2485 / 830 | 32 / 9 | 2.14 GB | 2498 | 24.93 GB | 247.88 GB | 2.57782766550274 | 0.59488330742371 | cloud1.datacenter1.rack1 | 2517 | 29.522s | 234 |
| yugabytedb-yb-tserver-1.yugabytedb-yb-tservers.yugabyte.svc.cluster.local:9000 64a012a92ea04422915e879d74dda4a8 | 0.6s | ALIVE: 1days, 13:12:52 | 2485 / 826 | 31 / 12 | 7.47 GB | 2825 | 39.85 GB | 245.35 GB | 4.56347194890291 | 1.19047094319206 | cloud1.datacenter1.rack1 | 2516 | 29.614s | 538 |
| yugabytedb-yb-tserver-0.yugabytedb-yb-tservers.yugabyte.svc.cluster.local:9000 889fe407d51d45bea7f21d3fe43442cc | 0.3s | ALIVE: 1days, 13:46:00 | 2480 / 829 | 36 / 10 | 7.69 GB | 2401 | 24.42 GB | 237.88 GB | 91.8817580553663 | 4.16742315153929 | cloud1.datacenter1.rack1 | 2516 | 29.395s | 448 |
*Placement policy, Preferred zones, and Node Blacklist will affect the Peer and Leader distribution.
| Cloud | Region | Zone | Total Nodes | User Tablet-Peers / Leaders | System Tablet-Peers / Leaders | Active Tablet-Peers |
|---|---|---|---|---|---|---|
| cloud1 | datacenter1 | rack1 | 4 | 9930 / 3310 | 136 / 45 | 10065 |