| Cluster UUID | Total Live TServers | Total Blacklisted TServers | Total Dead TServers | User Tablet-Peers | System Tablet-Peers | Hidden Tablet-Peers | Active Tablet-Peers | Tablet Peer Limit (Unenforced) |
|---|---|---|---|---|---|---|---|---|
| Primary Cluster | 4 | 0 | 0 | 9735 | 135 | 0 | 9870 | N/A |
| Server | Time since heartbeat | Status & Uptime | User Tablet-Peers / Leaders | System Tablet-Peers / Leaders | RAM Used | Num SST Files | Total SST Files Size | Uncompressed SST Files Size | Read ops/sec | Write ops/sec | Placement | Active Tablet-Peers | Lease Expiry | Lease Epoch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yugabytedb-yb-tserver-3.yugabytedb-yb-tservers.yugabyte.svc.cluster.local:9000 33a9d590016d45c8be3451cd014f0f9a | 1.0s | ALIVE: 5days, 10:05:28 | 2435 / 813 | 33 / 9 | 10.25 GB | 2469 | 36.68 GB | 355.89 GB | 17.543582537983 | 2.56254576397504 | cloud1.datacenter1.rack1 | 2468 | 29.291s | 923 |
| yugabytedb-yb-tserver-2.yugabytedb-yb-tservers.yugabyte.svc.cluster.local:9000 5f1091cfa59444bf8831e7a378589585 | 1.0s | ALIVE: 1days, 2:37:58 | 2435 / 810 | 33 / 13 | 7.45 GB | 2503 | 33.36 GB | 328.46 GB | 23.6220303506228 | 4.5275558172027 | cloud1.datacenter1.rack1 | 2468 | 29.291s | 529 |
| yugabytedb-yb-tserver-1.yugabytedb-yb-tservers.yugabyte.svc.cluster.local:9000 64a012a92ea04422915e879d74dda4a8 | 1.0s | ALIVE: 6days, 3:36:04 | 2432 / 809 | 35 / 14 | 13.46 GB | 2376 | 30.62 GB | 282.12 GB | 15.3906140449165 | 3.55168016421151 | cloud1.datacenter1.rack1 | 2467 | 29.291s | 819 |
| yugabytedb-yb-tserver-0.yugabytedb-yb-tservers.yugabyte.svc.cluster.local:9000 889fe407d51d45bea7f21d3fe43442cc | 1.0s | ALIVE: 2:14:05 | 2433 / 813 | 34 / 9 | 3.25 GB | 2461 | 34.16 GB | 332.99 GB | 9.8636880644443 | 1.18364256773332 | cloud1.datacenter1.rack1 | 2467 | 29.590s | 749 |
*Placement policy, Preferred zones, and Node Blacklist will affect the Peer and Leader distribution.
| Cloud | Region | Zone | Total Nodes | User Tablet-Peers / Leaders | System Tablet-Peers / Leaders | Active Tablet-Peers |
|---|---|---|---|---|---|---|
| cloud1 | datacenter1 | rack1 | 4 | 9735 / 3245 | 135 / 45 | 9870 |