| Cluster UUID | Total Live TServers | Total Blacklisted TServers | Total Dead TServers | User Tablet-Peers | System Tablet-Peers | Hidden Tablet-Peers | Active Tablet-Peers | Tablet Peer Limit (Unenforced) |
|---|---|---|---|---|---|---|---|---|
| Primary Cluster | 4 | 0 | 0 | 9696 | 135 | 0 | 9831 | N/A |
| Server | Time since heartbeat | Status & Uptime | User Tablet-Peers / Leaders | System Tablet-Peers / Leaders | RAM Used | Num SST Files | Total SST Files Size | Uncompressed SST Files Size | Read ops/sec | Write ops/sec | Placement | Active Tablet-Peers | Lease Expiry | Lease Epoch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yugabytedb-yb-tserver-3.yugabytedb-yb-tservers.yugabyte.svc.cluster.local:9000 33a9d590016d45c8be3451cd014f0f9a | 0.4s | ALIVE: 2days, 5:05:12 | 2422 / 806 | 36 / 14 | 5.63 GB | 2375 | 30.79 GB | 283.41 GB | 3.17015203709171 | 1.38694151622762 | cloud1.datacenter1.rack1 | 2458 | 29.738s | 879 |
| yugabytedb-yb-tserver-2.yugabytedb-yb-tservers.yugabyte.svc.cluster.local:9000 5f1091cfa59444bf8831e7a378589585 | 0.4s | ALIVE: 4days, 2:08:47 | 2426 / 810 | 32 / 9 | 9.39 GB | 2443 | 30.56 GB | 282.53 GB | 16.4453985937901 | 1.98137332455302 | cloud1.datacenter1.rack1 | 2458 | 29.181s | 491 |
| yugabytedb-yb-tserver-1.yugabytedb-yb-tservers.yugabyte.svc.cluster.local:9000 64a012a92ea04422915e879d74dda4a8 | 0.8s | ALIVE: 2days, 5:33:53 | 2427 / 807 | 31 / 12 | 7.07 GB | 2491 | 24.81 GB | 213.71 GB | 67.0487222055668 | 1.78005457182921 | cloud1.datacenter1.rack1 | 2458 | 29.021s | 792 |
| yugabytedb-yb-tserver-0.yugabytedb-yb-tservers.yugabyte.svc.cluster.local:9000 889fe407d51d45bea7f21d3fe43442cc | 0.4s | ALIVE: 3days, 3:55:28 | 2421 / 809 | 36 / 10 | 8.43 GB | 2443 | 39.03 GB | 378.62 GB | 17.2410936056748 | 0.792693958881599 | cloud1.datacenter1.rack1 | 2457 | 29.867s | 711 |
*Placement policy, Preferred zones, and Node Blacklist will affect the Peer and Leader distribution.
| Cloud | Region | Zone | Total Nodes | User Tablet-Peers / Leaders | System Tablet-Peers / Leaders | Active Tablet-Peers |
|---|---|---|---|---|---|---|
| cloud1 | datacenter1 | rack1 | 4 | 9696 / 3232 | 135 / 45 | 9831 |