| Cluster UUID | Total Live TServers | Total Blacklisted TServers | Total Dead TServers | User Tablet-Peers | System Tablet-Peers | Hidden Tablet-Peers | Active Tablet-Peers | Tablet Peer Limit (Unenforced) |
|---|---|---|---|---|---|---|---|---|
| Primary Cluster | 4 | 0 | 0 | 9696 | 135 | 0 | 9831 | N/A |
| Server | Time since heartbeat | Status & Uptime | User Tablet-Peers / Leaders | System Tablet-Peers / Leaders | RAM Used | Num SST Files | Total SST Files Size | Uncompressed SST Files Size | Read ops/sec | Write ops/sec | Placement | Active Tablet-Peers | Lease Expiry | Lease Epoch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yugabytedb-yb-tserver-3.yugabytedb-yb-tservers.yugabyte.svc.cluster.local:9000 33a9d590016d45c8be3451cd014f0f9a | 0.1s | ALIVE: 2days, 4:06:39 | 2422 / 806 | 36 / 14 | 5.70 GB | 2379 | 30.66 GB | 282.31 GB | 8.51303734003385 | 3.76157463861961 | cloud1.datacenter1.rack1 | 2458 | 29.499s | 879 |
| yugabytedb-yb-tserver-2.yugabytedb-yb-tservers.yugabyte.svc.cluster.local:9000 5f1091cfa59444bf8831e7a378589585 | 0.1s | ALIVE: 4days, 1:10:14 | 2426 / 810 | 32 / 9 | 9.24 GB | 2441 | 30.45 GB | 281.55 GB | 135.284701117509 | 15.6249874097708 | cloud1.datacenter1.rack1 | 2458 | 29.023s | 491 |
| yugabytedb-yb-tserver-1.yugabytedb-yb-tservers.yugabyte.svc.cluster.local:9000 64a012a92ea04422915e879d74dda4a8 | 0.1s | ALIVE: 2days, 4:35:21 | 2427 / 807 | 31 / 12 | 7.24 GB | 2491 | 24.71 GB | 212.84 GB | 78.6290573934716 | 9.90290395383773 | cloud1.datacenter1.rack1 | 2458 | 29.861s | 792 |
| yugabytedb-yb-tserver-0.yugabytedb-yb-tservers.yugabyte.svc.cluster.local:9000 889fe407d51d45bea7f21d3fe43442cc | 0.1s | ALIVE: 3days, 2:56:55 | 2421 / 809 | 36 / 10 | 8.55 GB | 2439 | 38.86 GB | 377.14 GB | 134.993824168132 | 19.7938158604299 | cloud1.datacenter1.rack1 | 2457 | 29.714s | 711 |
*Placement policy, Preferred zones, and Node Blacklist will affect the Peer and Leader distribution.
| Cloud | Region | Zone | Total Nodes | User Tablet-Peers / Leaders | System Tablet-Peers / Leaders | Active Tablet-Peers |
|---|---|---|---|---|---|---|
| cloud1 | datacenter1 | rack1 | 4 | 9696 / 3232 | 135 / 45 | 9831 |